Certification Licensing Fee's
Level | Annual Revenue | 1 Year | 2 Years - 10% Savings | 3 Years - 20% Savings |
---|---|---|---|---|
I | Up to $250,000 | $2500 | $4500 | $6000 |
II | Up to 500, 000 | $3500 | $6300 | $8400 |
III | Up to 1,000,000 | $4500 | $8100 | $10,800 |
IV | Up to 5,000,000 | $5500 | $9900 | $13,200 |
V | Up to 10,000,000 | $7500 | $13,500 | $18,000 |
VI | Up to 25,000,000 | $8500 | $15,300 | $20,400 |
VII | Up to 50,000,000 | $10,000 | $18,000 | $24,400 |
VIII | Up to 100,000,000 | $15,000 | $27,000 | $36,000 |
IX | Up to 500,000,000 | $25,000 | $45,000 | $60,000 |
X | Over 500,000,000 | $35,000 | $63,000 | $84,000 |
1 Year Commitment
Header | Header |
---|---|
Rev < $100k | Fee: $2500 |
Rev < $500k | Fee: $3500 |
Rev < $1m | Fee: $4500 |
Rev < $5m | Fee: $5500 |
Rev < $10m | Fee: $7500 |
Rev < $25m | Fee: $8500 |
Rev < $50m | Fee: $10,000 |
Rev < $100m | Fee: $15,000 |
Rev < $500m | Fee: $25,000 |
Rev > $500m | Fee: $35,000 |
2 Year Commitment - Save 10%
Header | Header |
---|---|
Rev < $100k | Fee: $4500 |
Rev < $500k | Fee: $6300 |
Rev < $1m | Fee: $8100 |
Rev < $5m | Fee: $9900 |
Rev < $10m | Fee: $13,500 |
Rev < $25m | Fee: $15,300 |
Rev < $50m | Fee: $18,000 |
Rev < $100m | Fee: $27,000 |
Rev < $500m | Fee: $45,000 |
Rev > $500m | Fee: $63,000 |
3 Year Commitment - Save 20%
Header | Header |
---|---|
Rev < $100k | Fee: $6000 |
Rev < $500k | Fee: $8400 |
Rev < $1m | Fee: $10,800 |
Rev < $5m | Fee: $13,200 |
Rev < $10m | Fee: $18,000 |
Rev < $25m | Fee: $20,400 |
Rev < $50m | Fee: $24,400 |
Rev < $100m | Fee: $36,000 |
Rev < $500m | Fee: $60,000 |
Rev > $500m | Fee: $84,000 |